Video giới thiệu về máy quay Sony Action Cam HDR-AS30
 Lens / Zoom
  Lens / Zoom| Lens | Carl Zeiss® Tessar® Lens | 
| Extended Zoom | - | 
| Zoom Ratio (Optical) | - | 
| Zoom Ratio (Digital) | - | 
| F | 2.8 | 
| f (Focal Distance) (mm) | 2.5mm | 
| f (35mm conversion): Movie Mode (mm) | 15.3 | 
| f (35mm conversion): Photo Mode(mm) | 15.3 | 
| YES | 
 Camera
  Camera| Image Device: Size | 1/2.3” (7.77mm) back-illuminated Exmor® R CMOS Sensor | 
| Number of Pixels Gross (K) | Approx.16800K pixels | 
| Effective Pixel (Video) | Approx.11900K pixels | 
| Effective Pixel (Still Image) | Approx.11900K pixels | 
| Focus: Manual | NO | 
| Tracking focus | NO | 
| Minimum Illumination (lux) | 6lux | 
| SteadyShot (Image Stabilisation) | Electrical SteadyShot™ image stabilization | 
| NO | |
| NO | |
| NO | |
| Shutter Speed | 1/30 - 1/10,000 (30fps) | 
| Auto | |
| Auto/Underwater | |
| Intelligent AUTO (iAUTO) | NO | 
| Golf Shot | NO | 
| Event Browse | NO | 
| Auto Slow Shutter | NO | 
| YES (AUTO) | 
 Flash / Light
  Flash / Light| Flash | NO | 
 Recorder/ Player
  Recorder/ Player| Movie Format | MPEG4-AVC/H.264 | 
| Recording Media | Memory Stick Micro™ (Mark 2) / Micro SD Memory Card (Class 4 or Higher) / Micro SDHC Memory Card (Class 4 or Higher) / Micro SDXC Memory Card (Class 4 or Higher) | 
| Movie Resolution | 1920 × 1080 60P /50P (PS) ,1920 × 1080 30P/25P (HQ),1280 × 720 30P/25P (STD), 1280 × 720 60P/- (SLOW), 1280 × 720 120P/- (SSLOW), 640 × 480/30P/25P (VGA) | 
| Movie Recording Rate (Average BitRate/VBR) | PS:Approx.28Mbps/HQ:Approx.16Mbps/SSLOW:Approx.24Mbps/SLOW:Approx.12Mbps/STD:Approx.6Mbps/VGA:Approx.3Mbps | 
| Playlist Edit | NO | 
| Highlight Playback | NO | 
| Direct Copy | NO | 
| DVDirect Compatibility | NO | 
 Still Image Recording
  Still Image Recording| Still image recording | YES | 
| Compression of still image | JPEG | 
| Image Size | 2.0 megapixels 16:9 (1920x1080) | 
| Still Recording during Movie (Dual Rec) | NO | 
 Audio
  Audio| Audio System | MPEG-4 AAC-LC 2ch | 
| Built in Microphone | YES | 
| Built in Speaker | Monoral Speaker | 
 Jacks
  Jacks| Microphone Jack | Stereo Minijack | 
| Headphone Jack | NO | 
| Composite Input | NO | 
| Composite Output | NO | 
| S-Video Input | NO | 
| S-Video Output | NO | 
| i.LINK (DV) Input | NO | 
| i.LINK (DV) Output | NO | 
| USB input | micro-B/USB2.0 Hi-speed (mass-storage) | 
| USB Output | micro-B/USB2.0 Hi-speed (mass-storage) | 
| Built-in USB Cable | NO | 
| HDMI® Output | YES (Micro) | 
 Others
  Others| Wi-Fi | YES - Control with Smartphone | 
| NFC | One-touch remote | 
| 16:9 Wide Recording | YES | 
| Automatic Geotagging by GPS | YES | 
| Accessory Shoe | NO | 
| Power Consumption : LCD (W) | 1.9W | 
 Dimensions
  Dimensions| Depth (mm) | 82 | 
| Height (mm) | 47 | 
| Width (mm) | 24.5 | 
| Weight without Tape/Battery (g) | 65 | 
 
    
  Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.
Cảm ơn sự hợp tác của các bạn.