Supplied Accessories
AC-VL1 |
AC Adaptor/Charger |
NP-F770 |
Rechargeable Battery Pack |
DK-415 |
Connecting cord |
ECM-XM1 |
Microphone |
RMT-845 |
Remote Commander |
Component video cable |
|
A/V connecting cable |
|
USB Cable |
|
USB Adaptor Cable (VMC-UAM1) |
|
Large eyecup |
|
SEL18200 |
Lens |
Lens hood with lens cover |
|
Accessory shoe kit |
|
CR2025 |
Lithium Battery |
Clock Lithium (Installed) |
|
CMU-2.0 |
Application Software (CD-ROM) |
Mass | Approx. 1.04 kg (2 lb 4oz) Body only, Approx. 2.76 kg (6 lb 1oz) |
---|
Dimension (W x H x D) | Approx. 126.5 x 101.5 x 193.5 mm (5 x 4 x 7 5/8 inch) Body only, Approx. 178 x 192 x 519.5mm (7 1/8 x 7 5/8 x 20 1/2 inch) |
---|
Power requirements | Power Requirements (AC adaptor / Battery) 8.4V / 7.2V |
---|
Power consumption | with ECM-XM1 and LCD with normal brightness 5.6W (with supplied lens) |
---|
Operating temperature | 0 to +40 deg C (+32 to +104 deg F) |
---|
Storage temperature | -20 to +60 deg C (-4 to +140 deg F) |
---|
Continuous Recording Time | Continuous Recording Time Approx. 510 min (NP-F970:fully charged batt.) |
---|
Recording format (Video Format) | HD MPEG-4 AVC/H.264 AVCHD format compatible (1080/60p original format), STD MPEG-2 PS |
---|
Recording format (Audio Format) | HD Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
---|
Recording/Playback time | 170 min (2h 50m) with 32GB Memory Stick PRO-HG Duo HX at FX(24Mbps) Linear PCM 2ch recording |
---|
Lens Mount | E-mount |
---|
Model Name | SEL18200 |
---|
Equivalent 35mm-format focal length | 16:9 28.8 - 320mm 4:3 36- 400mm |
---|
Zoom ratio | 11.1x |
---|
Filter Diameter | 67mm |
---|
Imaging device | "Exmor" Super35 CMOS Sensor Gross pixels Approx. 3,530,000pixels Effective pixels of moving pictures in 16:9 Approx. 3,370,000pixels Effective pixels of moving pictures in 4:3 Approx. 2,530,000pixels |
---|
Minimum illumination | 0.28 lx (1/30 shutter, IRIS F1.4, Auto GAIN) ** **1.5 lx (w/ supplied lens: auto gain, auto iris, 1/30 shutter speed) |
---|
Shutter speed | Auto 50i/50p: 1/50-1/1750, 25p: 1/25-1/1750 1/3 - 1/10000, 1/50 - 1/1750 (50i, 50p), 1/25 - 1/1750 (25p) |
---|
Slow & Quick Motion function | Rec Format 1080/50p, 1080/25p Frame Rate 50fps, 25fps, 12fps, 6fps, 3fps, 2fps, 1fps Shutter Speed 1/scan frame rate - 1/10000(Manual) |
---|
White balance Auto | Outdoor (5800K), indoor (3200K), One-push (Touch panel) |
---|
Audio input | XLR 3-pin (female) (x 2), LINE/MIC/MIC +48 V selectable |
---|
Composite output | RCA Type (x 1) |
---|
Audio output | RCA type (CH-1,CH-2) |
---|
Component Video Output | RCA Type (x 3) via Mini-D jack |
---|
USB | USB device, mini-AB/Hi-Speed (x 1) |
---|
Headphone output | Stereo mini jack (x 1) φ3.5mm |
---|
Remote | Stereo mini-minijack (φ2.5mm) |
---|
HDMI output | HDMI connector (x 1) |
---|
Built-in LCD monitor | 3.5 inch-type, XtraFine LCD, approx. 921,600 dots(1920 x 480), 16:9 aspect ratio |
---|
Type | Memory Stick PRO Duo(Mark2), Memory Stick PRO-HG Duo,Memory Stick PRO-HG Duo HX |
---|
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.
Cảm ơn sự hợp tác của các bạn.